Shipping & customs
Every order is consolidated in Ningbo. You choose the leg; we book it, insure it and hand you one customs file for the whole shipment.
| Mode | Transit | When it makes sense |
|---|---|---|
| Express courier (DHL / UPS / FedEx) | 3-6 days door to door | Under ~150 kg, replacement parts, sample packs |
| Air freight | 5-9 days | 150-800 kg, drives and luminaires on pallets |
| Rail (China-Europe block train) | 16-19 days | Above ~0.8 m³, roughly a third of the air rate |
| Sea freight | 30-40 days | Full pallets, project orders, non-urgent builds |
Trade terms
| MOQ | 1 pc for most series; some manufacturer lines start at 5-10 units |
|---|---|
| Lead time | 3-15 days ex stock; 3-8 weeks for factory-order lines |
| Packing | Original manufacturer cartons, export-grade plywood crates for pallets |
| Shipping | DHL / UPS / FedEx express, air, rail (China-Europe freight train), sea |
| Payment | T/T, Western Union, Alipay, L/C at USD 8,000+ |
| Incoterms | EXW, FOB Ningbo, CIF, DAP; DDP available for EU and GCC ports |
| Warranty | 12 months from delivery; dead-on-arrival replacement in the next shipment |
| Customs | One customs file per consolidated shipment; HS codes supplied per line |
Pack and mark
- Original manufacturer cartons; export plywood crates for pallet lines.
- Every carton gets our picking label with your order number, the line number and the manufacturer batch code.
- Pallet corners and desiccant on mixed loads; fragile lamp glass on a separate layer.
- Packing list shows net and gross per line so your broker does not have to re-weigh anything.
Documents we issue
- Commercial invoice with HS code and origin per line.
- Packing list, weight list, bill of lading or air waybill.
- EUR.1 / certificate of origin where the plant issues one.
- Declaration of Conformity and, on request, 3.1 material certificates.
Import duty and local clearing at the destination are for the consignee unless DDP was agreed in writing.