Manufacturers
12 production sites behind the 12 brand lines. Visits can be arranged with the desk - we take customer groups to the plants twice a year, and plant photos plus audit notes are available on request.
| Plant | Location | Founded | What they run | Staff | Turnover band | Brand |
|---|---|---|---|---|---|---|
| Voltarc Normandie SAS | Saint-Jacques-sur-Darnetal, France | 1996 | Moulded-case assembly, 3 shifting lines | 240 | 18000k EUR | Voltarc |
| Voltarc Componentes Iberica SL | Guadalajara, Spain | 2009 | Modular device assembly, 2 lines | 65 | 4200k EUR | Voltarc |
| AMPerfect Steuertechnik GmbH | Wuppertal, Germany | 1997 | Signal technology SMT + final assembly | 140 | 12500k EUR | AMPerfect |
| Krause & Feed Verbindungstechnik GmbH | Baunatal, Germany | 1994 | Terminal block extrusion and assembly | 190 | 16800k EUR | Krause & Feed |
| Nordexa Drives ApS | Vejle, Denmark | 2002 | Drive power-stage assembly, burn-in room | 110 | 9600k EUR | Nordexa Drives |
| Pekelink Motion BV | Zoetermeer, Netherlands | 2004 | Servo drive and motor test line | 75 | 6300k EUR | Pekelink |
| Merkur Messtechnik GmbH | Magdeburg, Germany | 1991 | Sensor calibration hall, 12 benches | 160 | 14100k EUR | Merkur Instruments |
| Girtec Elektronik GmbH | Detmold, Germany | 1999 | Converter assembly, wave solder + ICT | 130 | 11400k EUR | Girtec |
| Lumenfab Belysning AB | Helsingborg, Sweden | 2007 | Luminaire assembly, integrating sphere | 95 | 8700k EUR | Lumenfab |
| Ironov carpenterie metalliche S.r.l. | Brescia, Italy | 1995 | Laser punching, bending, powder line | 210 | 13200k EUR | Ironov |
| Hansa Controls Automatisierung GmbH | Bremen, Germany | 2008 | HMI/PLC refurbishment + spare part hub | 60 | 5400k EUR | Hansa Controls |
| Cabi Group Sp. z o.o. | Poznan, Poland | 2003 | Cable cutting, harness boards, tray line | 320 | 15900k EUR | Cabi Group |
All company names, addresses and figures on this page are fictional site content.